| Type: | Lowpass |
| Characteristic: | Chebyshev |
| Ripple: | 3 dB |
| Order: | 6 |
| Circuit: | Multiple Feedback |
| Cutoff Frequency: | 15 kHz |
| Gain: | 40 dB |
| Operational Amplifier: | uA741 |
| Sequence of Stages: | Max. Signal Level |
| All Resistors: | E24 |

| Stage | R1 | R2 | R3 | C1 | C2 |
|---|---|---|---|---|---|
| 1 | 10 k | 1.1 M | 4.7 k | 10 p | 5.6 n |
| 2 | 10 k | 43 k | 4.7 k | 56 p | 12 n |
| 3 | 12 k | 2.7 k | 16 k | 39 p | 56 n |
Date: 2009-05-03 19:58, Designer: Stefan
Created using AktivFilter 3, © 2001-2009 Stefan Bayer, SoftwareDidaktik www.softwaredidaktik.de